Sacramento Region May is Bike Month.com 2010
Log In
Home
 

Million Mile Month - Employer Challenge
[ Back ]

Cal/EPA
Note: only employees who have logged miles will be listed here
.
Individual mileage may not add up to current employer total because employer totals are updated nightly.

  Name Pledge % Met Miles
2500 Mile Club Michael Finch 1500 167.8% 2517
1500 Mile Club Rick Humphreys 1000 167.4% 1674
1000 Mile Club Bruce Winder 1000 142.2% 1422
1000 Mile Club Elliot Block 1500 92% 1380
1000 Mile Club Dennis King 1000 134.9% 1349
1000 Mile Club Nicole Dolney 1000 134% 1340
1000 Mile Club Sherri Lehman 600 174.8333% 1049
1000 Mile Club David Mehl 750 134.6667% 1010
1000 Mile Club Chris Haynes 1000 100.8% 1008
500 Mile Club Brad Cole 850 115.6471% 983
500 Mile Club Susan Gilbreath 900 104.7778% 943
500 Mile Club Miles Burnett 800 107.5% 860
500 Mile Club Atac Tuli 1500 52.0667% 781
500 Mile Club Alfred Worcester 650 116.3077% 756
500 Mile Club Michael Meza 500 130.6% 653
500 Mile Club Dwight Oda 800 81.375% 651
500 Mile Club Jeff Lindberg 600 100.3333% 602
500 Mile Club Russell Hansen 500 118.4% 592
500 Mile Club Cheryl Rains 500 118% 590
500 Mile Club Dan Donohoue 500 108.8% 544
500 Mile Club Todd Suckow 500 108.8% 544
500 Mile Club Mike Marshall 500 108% 540
500 Mile Club Gary Collord 500 107.2% 536
500 Mile Club Jeff Lancero 500 106.4% 532
500 Mile Club Mihail Cucu 500 106.2% 531
500 Mile Club Wasfi Anabtawi 500 105.8% 529
500 Mile Club Ed Abalateo 600 88.1667% 529
500 Mile Club Stephen Storelli 500 105.2% 526
500 Mile Club Phil Hinson 500 104.4% 522
500 Mile Club Raak Veblen 300 168.6667% 506
500 Mile Club Bill Knox 500 100.8% 504
500 Mile Club Todd Sterling 350 143.1429% 501
500 Mile Club Mike FitzGibbon 500 100% 500
Daryn Dodge 400 122.75% 491
Spin Fine 485 100% 485
John Rynearson 400 113.75% 455
David Aron Livingston 500 91% 455
Jim Donald 450 100% 450
Darrow Sprague 250 178.4% 446
Mostafa Chrichi 500 86% 430
Michael Terris 400 104.5% 418
Phil Wyels 400 102.75% 411
Bob Rogen 300 134.3333% 403
kitty oliver 400 100% 400
Marc Vayssières 300 129% 387
Samantha Olson 400 95% 380
Bill Dean 341 109.6774% 374
Jacques Franco 300 124.6667% 374
James Garrett 400 91.5% 366
Russ Kanz 300 117% 351
Chuck Seidler 300 117% 351
Thomas Babb 300 116% 348
Martin Palomar 500 69.6% 348
Joyce Faidley 300 115.6667% 347
Bruce Oulrey 300 107.6667% 323
Stephen Trumbly 165 195.7576% 323
David Azevedo 500 64.2% 321
Charlie Ridenour 200 160.5% 321
Ajay Mangat 325 98.1538% 319
David Kennedy 400 78.75% 315
Mike Redgrave 250 119.6% 299
Wayne Sobieralski 300 99% 297
KATHY OWEN 200 148% 296
Kevin Taylor 400 73.75% 295
Carolyn Lewis 250 110% 275
Mark Tavianini 200 131% 262
Keir Furey 200 130% 260
Jimmy Spearow 150 172% 258
Jim Peterson 325 78.1538% 254
Jacquelyn Hall-Haynes 300 84.6667% 254
Jeffrey Watson 500 50% 250
Terry Snyder 100 241% 241
Shirley Wagner 300 78.3333% 235
Julie Berrey 200 115% 230
David Jones 250 91.6% 229
Dave Kim 200 114% 228
Staci Kusaba 225 100.4444% 226
Mark Copple 200 112.5% 225
Francisco Moran 300 75% 225
Kathy Mrowka 200 111.5% 223
Martha Diaz 200 106% 212
Kimberly Steinmann 120 175.8333% 211
drew benton 200 105% 210
Tom Scheffelin 500 41.8% 209
ben sehgal 400 52.25% 209
Brenda Smyth 117 177.7778% 208
aimee johnstone 160 129.375% 207
Linda Hall 200 101.5% 203
Margie Leary 200 100% 200
Burke Lucy 200 99.5% 199
Robert Horowitz 200 98.5% 197
April Jeter 230 84.7826% 195
Andrew Altevogt 100 193% 193
Roni Dickerson 190 100.5263% 191
A Ballard 250 75.6% 189
David Grealish 100 189% 189
Renee Littaua 180 102.2222% 184
Andy Sawyer 200 90% 180
Jennifer Gray 180 100% 180
Steve SoRelle 190 93.1579% 177
Allen Freihofer 200 88.5% 177
hugh nguyen 100 172% 172
Mark Urquhart-Webb 150 112.6667% 169
Keith Roderick 25 664% 166
Bart Croes 200 82.5% 165
Miglena Wilbur 150 107.3333% 161
Lori Okun 100 159% 159
Lea Brooks 150 104% 156
Timothy Hartigan 150 103.3333% 155
Dimitri Stanich 260 59.6154% 155
Pat Leary 200 77% 154
Kevin Long 340 45% 153
Jessica Dean 100 151% 151
C Massey 150 100% 150
Gerald Grauman 150 98.6667% 148
Stephanie Parent 40 367.5% 147
Chloe Sanchez 140 102.8571% 144
Cynthia Garcia 144 99.3056% 143
nathan jacobsen 150 94.6667% 142
Marcie Whitlow 150 90.6667% 136
Peter Ruttan 107 125.2336% 134
Ryan Johnson 130 103.0769% 134
Pamela Oto 200 67% 134
Larry McDaniel 100 132% 132
Monica Vejar 130 100% 130
Matthew Malchow 100 130% 130
Dennis Wade 200 64.5% 129
Adrianne Howze 100 129% 129
Ann Hanger 100 129% 129
Elizabeth Yura 100 126% 126
Johnny Gonzales 125 100% 125
Josh Lowe 150 83.3333% 125
Luna Coleman 100 122% 122
Paige Lettington 250 48.8% 122
Lauren Groves 111 109.9099% 122
Jeff Hunts 100 121% 121
Thomas Vandenberg 100 119% 119
Leslie Laudon 100 117% 117
Charles Kersey 200 58% 116
Charles Aldous 100 114% 114
Ethan Aumann 100 113% 113
Lucy Christensen 100 113% 113
Renee Roberts 200 56% 112
John Lee 100 108% 108
Kyle Pogue 100 108% 108
Jennifer Doherty 100 107% 107
Bob Fujii 150 71.3333% 107
Steve Church 180 58.3333% 105
Peter Martin 75 138.6667% 104
Kristen Rini 100 103% 103
Larry Wilhoit 140 71.4286% 100
Aleta Zak 135 72.5926% 98
MICHAEL KAWASAKI 60 160% 96
Jason Gray 100 96% 96
Robert Carlson 84 114.2857% 96
Jason Marshall 250 37.2% 93
Tullie Flower 200 45% 90
Alicia Reenan 100 90% 90
Debra Kustic 100 90% 90
walt shannon 30 300% 90
Corey Bock 100 88% 88
Jeff Diamond 100 88% 88
Sam Martinez 100 87% 87
Marianna Aue 80 108.75% 87
Daniel Garza 200 43% 86
Mau Nguyen 600 14.3333% 86
Ron Deluce 84 102.381% 86
Patty Soulsby 80 103.75% 83
Erik Ekdahl 100 80% 80
ralph propper 125 63.2% 79
Lisa Jennings 68 114.7059% 78
Michael Kashuba 150 51.3333% 77
Fiona Renton 100 77% 77
Gloria Reyes 100 77% 77
Bruce Fujimoto 120 63.3333% 76
Jonathan Foster 50 150% 75
Marshall Lee 250 30% 75
Nancy McKeever 100 74% 74
Erin Ragazzi 60 121.6667% 73
Ken Stuart 0 0% 72
Yvette DiCarlo 100 71% 71
Vivian Lerch 60 116.6667% 70
Sylvia Zulawnick 80 86.25% 69
Peter Christensen 275 24.7273% 68
Jenifer Kiger 90 74.4444% 67
Diane Makishima 75 86.6667% 65
jack kitowski 100 63% 63
Michael Lauffer 100 62% 62
Matt Fong 50 122% 61
Jessica Tryon 100 60% 60
Diane Vlach 160 37.5% 60
Tom Pomales 25 240% 60
Michelle Fristoe 100 60% 60
Andy Nevins 200 29.5% 59
Kim Osienski 100 59% 59
Geralda Stryker 50 116% 58
Pam Wofford 55 103.6364% 57
Amy Kronson 50 112% 56
Ryan Huft 60 93.3333% 56
Peter Barnes 200 27.5% 55
Steven Andrews 50 108% 54
Kristin Yee 20 270% 54
Farla Kaufman 120 44.1667% 53
Michelle Garcia 50 104% 52
Emily Lisker 25 208% 52
Jean Estes 50 102% 51
Joe Vandepeute 75 64% 48
Rob Wagner 200 24% 48
Jesica Johnston 100 46% 46
Patrick Pulupa 50 92% 46
Cindy Chain-Britton 80 55% 44
Valerie Ruvalcaba 50 86% 43
Jill Van Houten 100 43% 43
Daphne Molin 6 700% 42
Bill Ryan 25 164% 41
sheryl gill 100 41% 41
Lisa Brown 150 26.6667% 40
Neva Lowery 100 40% 40
Danielle Chambers 50 80% 40
Earl Withycombe 100 39% 39
Cathi Slaminski 100 39% 39
Greg Gearheart 200 18% 36
Kyle Ochenduszko 60 56.6667% 34
Virginia Humphreys 200 17% 34
Jeff Doll 60 55% 33
Dylan Seidner 25 128% 32
Monique Davis 20 150% 30
Marianne Blake 26 111.5385% 29
Bridget Chase 30 96.6667% 29
Anne Hartridge 50 56% 28
Sheryl Beauvais 25 108% 27
Doug Thompson 111 24.3243% 27
Jeffrey Albrecht 30 86.6667% 26
carmen spranger 25 100% 25
Joelle Hulbert 50 48% 24
Scott King 100 24% 24
Betty Wong 50 44% 22
Alex Garcia 20 105% 21
Kirk Amato 95 21.0526% 20
Desiree Silva-Martin 40 50% 20
Julie Saturnio 20 100% 20
Sharon Anderson 150 12% 18
Bill Albert 50 36% 18
Eric Miguelino 140 10.7143% 15
Linda Adams 50 30% 15
jennifer garland 100 14% 14
Walt Simmons 150 9.3333% 14
Joseph Halligan 100 13% 13
rebecca botelho 15 80% 12
Natalie Morris 25 40% 10
Kathy Barwick 40 25% 10
Lisa Williams 50 20% 10
Mark Williams 200 5% 10
Curie Canuela 150 6.6667% 10
Caroline Rudolph 200 5% 10
Leona Winner 100 9% 9
Skye Geiger 20 35% 7
Steve Barnett 100 7% 7
Brett Hart 25 20% 5
Matthew Jriyasetapong 500 1% 5
Maranda Knutila 45 8.8889% 4
Anthony Marin 20 10% 2
Frances McChesney 120 0% 0
David Balgobin 27 0% 0
Guy Harman 200 0% 0
John Blue 200 0% 0
Mike Meza 600 0% 0
Chloe Sanchez 145 0% 0
Yvette DiCarlo 100 0% 0
April Gomez 20 0% 0
Paul Saldana 100 0% 0
Leonardo Ramirez 100 0% 0
LaTanya Watson 40 0% 0
Diane Vlach 160 0% 0
nancy ostrom 100 0% 0
Bridget Freeborn 125 0% 0
Angela Nguyen-Tan 0 0% 0
susan fischer 50 0% 0
Steven Cliff 200 0% 0
Dolores White 50 0% 0
Alexander Mitchell 50 0% 0
Russell Edwards 300 0% 0
Benjamin Johnson 80 0% 0
Mark Sippola 120 0% 0
Marilyn Silva 100 0% 0
Lezlie Kimura Szeto 120 0% 0
Kristin Horowitz 20 0% 0
Jennifer Caldwell 30 0% 0
clark williams 100 0% 0
Bob Fujii 200 0% 0
Eric Berntsen 100 0% 0
David Rice 100 0% 0
julian bustillos 300 0% 0
Jason Crow 50 0% 0
Gordan Roberts 15 0% 0
Anna Wong 200 0% 0
Dillon Keifer 75 0% 0
Lindsay DaRosa 200 0% 0
murray clayton 60 0% 0

 

  Register NowLog Your MilesGroup ChallengesEventsPrize DrawingsPedal PoolsBike Commute StoriesBike Friendly Awards Bike Trip Planner Media CenterBike Commute GuideCycle TalkPhoto gallery Smart Cycling FAQs/HelpContact UsCommuter Club